Standard fixings
for wheel diameter 75 mm
Calculation of the overall height: measure X + measure Y = overall height
push-fit-stem

| push-fit-stem | | 11 x 19,5 mm | 11 x 22 mm | 10 x 22 mm |
| measure y | DZ 375 | 6,50 | 5,75 | 6,50 |
| measure y | DF 375 | 6,50 | 5,75 | 6,50 |
| measure y | DFV 375 | 6,50 | 5,75 | 6,50 |
| measure y | D 75 | 6,50 | 5,75 | 6,50 |
| measure y | DF 75 | 6,50 | 5,75 | 6,50 |
| measure y | DB 75 | - | - | - |
| measure y | D 79 | 4,50 | 3,75 | 4,50 |
| measure y | D 75/40 | 4,00 | 3,25 | 4,00 |
| measure y | DF 75/40 | 4,00 | 3,25 | 4,00 |
| measure y | D 75/48 | | | |
| measure y | DF 75/48 | | | |
| measure y | D 675 | 4,75 | 4,00 | 4,75 |
| measure y | DF 675 | 4,75 | 4,00 | 4,75 |
| measure y | DFT 675 | - | - | 3,00 |
circlip
| circlip | 11 x 19,5 mm | 11 x 22 mm | 10 x 22 mm |
| | Ø 11,40 | Ø 11,40 | Ø 10,30 |
| | Ø 11,60 | Ø 11,60 | Ø 10,50 |
| | Ø 11,80 | Ø 11,80 | - |
square top plate

| square top plate | | 38 x 38 mm | 55 x 55 mm | 60 x 60 mm |
| measure y | DZ 375 | 11,50 | 12,00 | 12,00 |
| measure y | DF 375 | 11,50 | 12,00 | 12,00 |
| measure y | DFV 375 | 11,50 | 12,00 | 12,00 |
| measure y | D 75 | 12,00 | 12,00 | 12,00 |
| measure y | DF 75 | 12,00 | 12,00 | 12,00 |
| measure y | DB 75 | - | 14,50 | - |
| measure y | D 79 | 10,00 | 11,50 | 11,50 |
| measure y | D 75/40 | 9,50 | 9,00 | 9,00 |
| measure y | DF 75/40 | 9,50 | 9,00 | 9,00 |
| measure y | D 75/48 | | | |
| measure y | DF 75/48 | | | |
| measure y | D 675 | 10,50 | 9,50 | 9,50 |
| measure y | DF 675 | 10,50 | 9,50 | 9,50 |
| measure y | DFT 675 | | | |
threaded stem

| threaded stem | | M 8 x 15 mm | M 10 x 15 mm | M 12 x 20 mm |
| measure y | DZ 375 | 7,00 | 7,00 | 7,00 |
| measure y | DF 375 | 7,50 | 7,50 | 7,50 |
| measure y | DFV 375 | 7,00 | 7,00 | 7,00 |
| measure y | D 75 | 7,50 | 7,50 | 7,50 |
| measure y | DF 75 | 7,50 | 7,50 | 7,50 |
| measure y | DB 75 | - | - | - |
| measure y | D 79 | 5,50 | 5,50 | 5,50 |
| measure y | D 75/40 | 5,50 | 5,50 | 5,50 |
| measure y | DF 75/40 | 5,50 | 5,50 | 5,50 |
| measure y | D 75/48 | | | |
| measure y | DF 75/48 | | | |
| measure y | D 675 | 5,30 | 5,30 | 5,00 |
| measure y | DF 675 | 5,30 | 5,30 | 5,30 |
| measure y | DFT 675 | | | |